Charlotte Area Transit System / Construction
Posting Number 03 2022-Q1(Jan-Mar)-CATS-6678
Anticipated Posting Date 2022-03-15
Commodity Code(s): 91066, 91473
| Components | Areas A, B, C and D |
| Membrane | Fully adhered Hypalon-based single-ply membrane |
| Cover Board | 1/2 inch gypsum fiber roof board |
| Insulation | Two (2) layers of 2-inch extruded polystyrene (XPS) |
| Underlayment | 5/8 inch gypsum fiber roof board |
| Deck | Metal deck except that parts of Area A has acoustical metal deck |
| Drainage | Internal roof drains with overflow scuppers |
| Slope | 1/4 inch per foot structural slope with XPS insulation drainage crickets |
Approx. heights of roofs to top of parapets above grade is 50 feet.
Approx.. square footage of roof project is 18,313 sq.ft.
(PSR# 1206)
Get updates on this opportunity by following the hashtag on Twitter or Facebook!